In the State of Texas, Buda is the fastest growing city with a population over 10,000. During the 2010 census, Buda's population was 7,295 while the current population is 17,232, which is an increase of 136% over 6.5 years.
Population | 17,232 | ||
Male | 8,415 | 48.83% | |
Female | 8,817 | 51.17% | |
Hispanic Ethnicity | 6,172 | 35.82% | |
Median Age | 32.35 | ||
Average Household Size | 2.72 | ||
Households | 5,952 | ||
Owner-Occupied Housing Units | 4,615 | 77.54% | |
**Applied Geographic Solutions, 2019 |
Population | 7,295 | ||
Male | 3,526 | 48.3% | |
Female | 3,769 | 51.7% | |
White | 6,163 | 84.5% | |
African American | 210 | 2.9% | |
American Indian | 31 | 0.4% | |
Asian | 87 | 1.2% | |
Native Hawaiian | 3 | 0.0% | |
Other Race | 570 | 7.8% | |
Two or More Races | 231 | 3.2% | |
Hispanic or Latino (of any race) | 2,580 | 35.4% | |
Median Age | 33.1 | ||
Average Household Size | 2.92 | ||
Households | 2,501 | ||
Owner-Occupied Housing Units | 2,212 | 88.4% | |
**Data compiled from the 2010 US Census. Updated on April 16, 2013 |